AFC observes whether governance controls exist or do not exist. This is what you receive.
If not, the revenue clock is ungoverned. The diagnostic observes where governance controls are absent.
The diagnostic does not score performance. It observes whether operational governance controls exist.
| Control Area | State | Observation |
|---|---|---|
| Transition governance | ABSENT | No structured handoff from acquisition to post-close |
| Revenue clock visibility | ABSENT | No unified view; fragments across spreadsheets |
| Ownership enforcement | PARTIAL | Some assignment exists; no enforcement, no accountability |
| Exception classification | ABSENT | No taxonomy, no structured classification |
| Escalation triggers | ABSENT | No time-based triggers; no automatic escalation |
| Governed visibility | ABSENT | Requires 2-4 hour manual reconstruction |
| Aging discipline | ABSENT | No defined buckets, no thresholds, no enforcement |
| Audit trail | PARTIAL | Informal, incomplete, not enforceable |
Sample output. Each diagnostic reflects the observed state of the specific operation assessed.
After install, this view is always current, always visible, requires zero reconstruction.
| Asset | Owner | Days | Bucket | Exception | Next Action | Due |
|---|---|---|---|---|---|---|
| Well A | J. Smith | 45 | 31-60 | DO Delay | Follow-up call | May 12 |
| Well B | K. Jones | 67 | 61-90 | Title Issue | Escalate to counsel | OVERDUE |
| Well C | J. Smith | 23 | 0-30 | None | Confirm first check | May 20 |
| Well D | M. Davis | 91 | 90+ | Suspense | Executive decision | TODAY |
| Well E | K. Jones | 38 | 31-60 | Pay Status Unknown | Second follow-up | May 15 |
This view does not exist at most shops today. After install, it is always current, always visible, requires zero reconstruction.
Deal data enters the system. Ownership is assigned. The revenue clock starts. State transitions are governed from this point forward.
Exception created. Exception type classified. Owner notified. Next action due date set.
Governed visibility updated automatically. Days unresolved counter visible. Action due: today.
Executive decision required. Reassign, write-off, or external action. Audit trail complete regardless of outcome.
All 10 criteria met. Client operates independently post-install.
30-minute call. We observe your governance control state across 8 areas. You receive the full output. No obligation beyond the call.
Schedule Diagnostic